skip to main |
skip to sidebar
RSS Feeds
un stelist, un dinamovist si un rapidist
un stelist, un dinamovist si un rapidist
09:40
Publicat de Top 6 HD
In caz de egalitate la numarul de finale jucate si castigate am ales drept criteriu pentru departajare anul in care s-a castigat trofeul.
09:39
Publicat de Top 6 HD
1 | GK | NEUR | SCHALKE | |
2 | F | SEBASTIAN SQUILLACI | ARSENAL | |
3 | F | VINCENT KOMPANY | MANCHESTER CITY | |
4 | F | IVANOVICI | CHELSEA | |
5 | M | MIKEL ARTETA | EVERTON | |
6 | M | MESSI | BARCELONA | |
7 | M | NASRI | ARSENAL | |
8 | M | CRISTIANO RONALDO | REAL MADRID | |
9 | A | FERNANDO TORRES | LIVERPOOL | |
10 | A | TEVEZ | MANCHESTER CITY | |
11 | A | IBRAHIMOVICI | MILAN |
10:58
Publicat de zoyo
ECHIPA | M | V | E | I | TOTAL | MEDIA | PUNCT |
1.Fc Unirea Adriana | 5 | 3 | 1 | 1 | 337 | 67.5 | 10 |
2.Fc Zoyo_Gabry | 5 | 2 | 3 | 0 | 336.5 | 67.3 | 9 |
3.Fc Zad Media | 5 | 0 | 1 | 4 | 278.5 | 55.7 | 1 |
14:00
Publicat de Top 6 HD
1 | GK | NEUR | SCHALKE | 9 |
2 | F | SEBASTIAN SQUILLACI | ARSENAL | 4,5 |
3 | F | VINCENT KOMPANY | MANCHESTER CITY | 7 |
4 | F | IVANOVICI | CHELSEA | 7,5 |
5 | M | MIKEL ARTETA | EVERTON | 0 |
6 | M | MESSI | BARCELONA | 8,5 |
7 | M | NASRI | ARSENAL | 8,5 |
8 | M | CRISTIANO RONALDO | REAL MADRID | 9 |
9 | A | FERNANDO TORRES | LIVERPOOL | 0 |
10 | A | TEVEZ | MANCHESTER CITY | 7 |
11 | A | IBRAHIMOVICI | MILAN | 8 total 69 |
13:56
Publicat de Top 6 HD
Echipa | M | V | E | I | Total | Media | Puncte |
1.Fc Unirea Adriana | 4 | 3 | 1 | 0 | 268 | 67 | 10 |
2.Fc Zoyo_Gabry | 4 | 1 | 3 | 0 | 258 | 64,5 | 6 |
3.Fc Zad Media | 4 | 0 | 0 | 4 | 208.5 | 52,1 | 0 |
17:19
Publicat de zoyo
1 | GK | DE SANCTIS | NAPOLI | 6 |
2 | F | BALZARETTI | PALERMO | 6 |
3 | F | KOMPANY | MAN CITY | 7 |
4 | F | B. SAGNA | ARSENAL | 7 |
5 | M | SILVA | MAN CITY | 8 |
6 | M | MESSI | BARCELONA | 8,5 |
7 | M | RONALDO | R MADRID | 9 |
8 | M | HAMSIK | NAPOLI | 6,5 |
9 | A | VILLA | BARCELONA | 6,5 |
10 | A | DI NATALE | UDINESE | 7 |
11 | A | LAVEZZI | NAPOLI | 7 total 78,5 |
12:23
Publicat de Zad
1 | GK | REINA | LIVERPOOL | 6,5 |
2 | F | D. ALVES | BARCELONA | 6 |
3 | F | PEPE | REAL MADRID | 7 |
4 | F | ST. RADU | LAZIO | 6,5 |
5 | M | XAVI | BARCELONA | 6,5 |
6 | M | MESSI | BARCELONA | 8,5 |
7 | M | M. SENNA | VILLAREAL | 6 |
8 | M | DE ROSSI | ROMA | 5,5 |
9 | A | JOHN CAREW | ASTON VILLA | 5,5 |
10 | A | ROONEY | M. UNITED | 5 |
11 | A | DI NATALE | UDINESE | 7 total 70 |