skip to main |
skip to sidebar
RSS Feeds
un stelist, un dinamovist si un rapidist
un stelist, un dinamovist si un rapidist
15:08
Publicat de Zad
1 | GK | PETR CECH | 650 | |
2 | GK | VAN DER SAR | MANCESTER UNITED | 600 |
3 | GK | PEPE REINA | 550 | |
4 | GK | HUERELHO GOMES | TOTTENHAM HOTSPUR | 500 |
5 | GK | JOE HART | 450 | |
6 | GK | SHAY GIVEN | 400 | |
7 | GK | MANUEL ALMUNIA | ARSENAL | 350 |
8 | GK | BRAD FRIEDEL | ASTON VILLA | 300 |
9 | GK | TIM HOWARD | EVERTON | 250 |
10 | GK | LUKASZ FABIANSKI | ARSENAL | 200 |
1 | F | 650 | ||
2 | F | JOHN TERRY | 650 | |
3 | F | THOMAS VERMAELEN | ARSENAL | 650 |
4 | F | ASHLEY COLE | 600 | |
5 | F | NEMANJA VIDIC | 600 | |
6 | F | GARETH BALE | TOTTENHAM UNITED | 600 |
7 | F | GLEN JOHNSON | 550 | |
8 | F | BAKARY SAGNA | ARSENAL | 550 |
9 | F | PATRICE EVRA | 550 | |
10 | F | LEIGHTON BANES | EVERTON | 500 |
11 | F | GAEL CLISHY | ARSENAL | 500 |
12 | F | ALEX | 500 | |
13 | F | JAMES COLLINS | ASTON VILLA | 450 |
14 | F | PHIL JAGIELKA | EVERTON | 450 |
15 | F | PAULO FERREIRA | 450 | |
16 | F | BRANISLAV IVANOVIC | 400 | |
17 | F | LEDLEY KING | TOTTENHAM | 400 |
18 | F | KOLO TOURE | 400 | |
19 | F | JAMIE CARRAGHER | 350 | |
20 | F | ASSOUE-EKOTTO | TOTTENHAM | 350 |
21 | F | SEBASTIAN SQUILLACI | ARSENAL | 350 |
22 | F | SOTIRIOS KYRGIAKOS | 300 | |
23 | F | GARRY CAHILL | 300 | |
24 | F | VINCENT KOMPANY | 300 | |
25 | F | GARRY NEVILLE | 250 | |
26 | F | MICAH RICHARDS | 250 | |
27 | F | LAURENT KOSCIENLY | ARSENAL | 250 |
28 | F | LIAM RIDGEWELL | 200 | |
29 | F | MICHAEL DAWSON | TOTTENHAM | 200 |
30 | F | LUKE YOUNG | ASTON VILLA | 200 |
1 | M | STEVAN GERRARD | 650 | |
2 | M | FRANK LAMPARD | 650 | |
3 | M | CESC FABREGAS | ARSENAL | 650 |
4 | M | ANDREY ARSAHVIN | ARSENAL | 600 |
5 | M | FLORENT MALOUDA | 600 | |
6 | M | MICHAEL ESSIEN | 600 | |
7 | M | MIKEL ARTETA | EVERTON | 550 |
8 | M | NANI | 550 | |
9 | M | VAN DER VAART | TOTTENHAM | 550 |
10 | M | LUKA MODRIC | TOTTENHAM | 500 |
11 | M | RYAN GIGGS | 500 | |
12 | M | SAMIR NASRI | ARSENAL | 500 |
13 | M | THEO WALCOTT | ARSENAL | 450 |
14 | M | YAYA TOURE | 450 | |
15 | M | PAUL SCHOLES | 450 | |
16 | M | ADAM JOHNSON | 400 | |
17 | M | DAVID SILVA | 400 | |
18 | M | JAMES MILNER | 400 | |
19 | M | RAUL MEIRELES | 350 | |
20 | M | GARETH BARRY | 350 | |
21 | M | ASHLEY YOUNG | ASTON VILLA | 350 |
22 | M | CLINT DEMPSEY | FULHAM | 300 |
23 | M | STEWART DOWNING | ASTON VILLA | 300 |
24 | M | TIM CAHILL | EVERTON | 300 |
25 | M | NIKO KRANJCAR | TOTTENHAM | 250 |
26 | M | MARTIN PETROV | 250 | |
27 | M | ABOU DIABY | ARSENAL | 250 |
28 | M | DENILSON | ARSENAL | 200 |
29 | M | JOE COLE | 200 | |
30 | M | JACK WILSHERE | ARSENAL | 200 |
1 | A | DIDIER DROGBA | 650 | |
2 | A | WAYNE ROONEY | 650 | |
3 | A | FERNANDO TORRES | 650 | |
4 | A | CARLOS TEVEZ | 600 | |
5 | A | DIMITAR BERBATOV | 600 | |
6 | A | ROBIN VAN PERSIE | ARSENAL | 600 |
7 | A | NIKOLAS ANELKA | 550 | |
8 | A | JERMAIN DEFOE | TOTTENHAM | 550 |
9 | A | DARREN BENT | 550 | |
10 | A | MAROUANE CHAMAKH | ARSENAL | 500 |
11 | A | SALOMON KALOU | 500 | |
12 | A | EMMANUEL ADEBAYOR | 500 | |
13 | A | GABRIEL AGBONLAHOR | ASTON VILLA | 450 |
14 | A | JAVIER HERNANDEZ | 450 | |
15 | A | PETER CROUCH | TOTTENHAM | 450 |
16 | A | DIRK KUYT | 400 | |
17 | A | HUGO RODALLEGA | 400 | |
18 | A | KENWYNE JONES | STOKE | 400 |
19 | A | PETER ODEMWINGIE | WBA | 350 |
20 | A | JOHAN ELMANDER | 350 | |
21 | A | CAMERON JEROME | 350 | |
22 | A | NICKLAS BENDTNER | ARSENAL | 300 |
23 | A | ANDY CAROLL | 300 | |
24 | A | BOBBY | FULHAM | 300 |
25 | A | LOUIS SAHA | EVERTON | 250 |
26 | A | ROMAN PAVLYCHENKO | TOTTENHAM | 250 |
27 | A | EMIL HESKEY | ASTON VILLA | 250 |
28 | A | WEST HAM | 200 | |
29 | A | DAVID NGOG | 200 | |
30 | A | JOHN CAREW | ASTON VILLA | 200 |
Trimiteți un comentariu